$128.26 cheaper than the new price!!
Management number | 202637916 | Release Date | 2025/10/07 | List Price | $128.27 | Model Number | 202637916 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17"x9" | -12mm | 5X114.3/5X127 | 5X4.5/5.0 | 78.10mm | 4.53mm | 2500 lbs (1133 kg) | 30.00 lbs | D537 MAVERICK | MT-BLK-MACH | One Year | Lifetime | Cast Aluminum |
17"x9" | -12mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 4.53mm | 2500 lbs (1133 kg) | 30.00 lbs | D537 MAVERICK | MT-BLK-MACH | One Year | Lifetime | Cast Aluminum |
18"x9" | -12mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 4.53mm | 2500 lbs (1133 kg) | 31.00 lbs | D537 MAVERICK | MT-BLK-MACH | One Year | Lifetime | Cast Aluminum |
18"x9" | 1mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 5.04mm | 2500 lbs (1133 kg) | 31.00 lbs | D537 MAVERICK | MT-BLK-MACH | One Year | Lifetime | Cast Aluminum |
18"x9" | 20mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 5.79mm | 2500 lbs (1133 kg) | 31.00 lbs | D537 MAVERICK | MT-BLK-MACH | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 4.79mm | 2500 lbs (1133 kg) | 41.00 lbs | D537 MAVERICK | MT-BLK-MACH | One Year | Lifetime | Cast Aluminum |
20"x10" | -24mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 4.56mm | 2500 lbs (1133 kg) | 41.00 lbs | D537 MAVERICK | MT-BLK-MACH | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 8X165.1 | 8X6.5 | 125.10mm | 4.79mm | 3700 lbs (1678 kg) | 41.00 lbs | D537 MAVERICK | MT-BLK-MACH | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 8X170 | 8X170 | 125.10mm | 4.79mm | 3700 lbs (1678 kg) | 41.00 lbs | D537 MAVERICK | MT-BLK-MACH | One Year | Lifetime | Cast Aluminum |
20"x10" | -12mm | 8X180 | 8X180 | 124.20mm | 5.03mm | 3700 lbs (1678 kg) | 41.00 lbs | D537 MAVERICK | MT-BLK-MACH | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 8X180 | 8X180 | 124.20mm | 4.79mm | 3700 lbs (1678 kg) | 41.00 lbs | D537 MAVERICK | MT-BLK-MACH | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 5X127/5X135 | 5X5.0/135 | 87.10mm | 4.77mm | 2500 lbs (1133 kg) | 44.00 lbs | D537 MAVERICK | MT-BLK-MACH | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 5X139.7/5X150 | 5X5.5/150 | 110.10mm | 4.77mm | 2500 lbs (1133 kg) | 44.00 lbs | D537 MAVERICK | MT-BLK-MACH | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 4.77mm | 2500 lbs (1133 kg) | 44.00 lbs | D537 MAVERICK | MT-BLK-MACH | One Year | Lifetime | Cast Aluminum |
20"x9" | 20mm | 5X139.7/5X150 | 5X5.5/150 | 110.10mm | 5.79mm | 2500 lbs (1133 kg) | 37.00 lbs | D537 MAVERICK | MT-BLK-MACH | One Year | Lifetime | Cast Aluminum |
20"x9" | 1mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 5.04mm | 2500 lbs (1133 kg) | 37.00 lbs | D537 MAVERICK | MT-BLK-MACH | One Year | Lifetime | Cast Aluminum |
20"x9" | 20mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 5.79mm | 2500 lbs (1133 kg) | 37.00 lbs | D537 MAVERICK | MT-BLK-MACH | One Year | Lifetime | Cast Aluminum |
20"x9" | 20mm | 8X180 | 8X180 | 124.20mm | 5.79mm | 3700 lbs (1678 kg) | 37.00 lbs | D537 MAVERICK | MT-BLK-MACH | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form