$93.00 cheaper than the new price!!
Management number | 202643132 | Release Date | 2025/10/07 | List Price | $93.00 | Model Number | 202643132 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14"x7" | 10mm | 4X137/4X156 | 4X137/156 | 110.10mm | 4.39mm | 1250 lbs (566 kg) | 16.09 lbs | M50 CLUBBER | M-BLK DDT | Cast Aluminum | ||
15"x7" | 10mm | 4X137/4X156 | 4X137/156 | 110.10mm | 4.39mm | 1250 lbs (566 kg) | 18.08 lbs | M50 CLUBBER | M-BLK DDT | Cast Aluminum | ||
15"x7" | 10mm | 5X114.3 | 5X4.5 | 72.56mm | 4.39mm | 1250 lbs (566 kg) | 18.74 lbs | M50 CLUBBER | M-BLK DDT | Cast Aluminum | ||
20"x7" | 0mm | 4X137/4X156 | 4X137/156 | 110.10mm | 4.00mm | 1250 lbs (566 kg) | 28.48 lbs | M50 CLUBBER | M-BLK DDT | Cast Aluminum | ||
20"x7" | 0mm | 5X114.3 | 5X4.5 | 72.56mm | 4.00mm | 1250 lbs (566 kg) | 29.54 lbs | M50 CLUBBER | M-BLK DDT | Cast Aluminum | ||
22"x7" | 0mm | 4X137/4X156 | 4X137/156 | 110.10mm | 4.00mm | 1250 lbs (566 kg) | 34.08 lbs | M50 CLUBBER | M-BLK DDT | Cast Aluminum | ||
24"x7" | 0mm | 4X137/4X156 | 4X137/156 | 110.10mm | 4.00mm | 1250 lbs (566 kg) | 39.33 lbs | M50 CLUBBER | M-BLK DDT | Cast Aluminum | ||
24"x7" | 0mm | 5X114.3 | 5X4.5 | 72.56mm | 4.00mm | 1250 lbs (566 kg) | 39.68 lbs | M50 CLUBBER | M-BLK DDT | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form