$212.50 cheaper than the new price!!
Management number | 202643792 | Release Date | 2025/10/07 | List Price | $212.50 | Model Number | 202643792 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16"x5.5" | -13mm | 5X139.7 | 5X5.5 | 108.00mm | 2.74mm | 2500 lbs (1133 kg) | 24.03 lbs | BR023 XPLORER | M-GNMTL M-BLK | Cast Aluminum | ||
17"x9" | -12mm | 5X127 | 5X5.0 | 71.50mm | 4.53mm | 2650 lbs (1202 kg) | 31.53 lbs | BR023 XPLORER | M-GNMTL M-BLK | Cast Aluminum | ||
17"x9" | 1mm | 5X127 | 5X5.0 | 71.50mm | 5.04mm | 2650 lbs (1202 kg) | 33.29 lbs | BR023 XPLORER | M-GNMTL M-BLK | Cast Aluminum | ||
17"x9" | 12mm | 5X127 | 5X5.0 | 71.50mm | 5.47mm | 2650 lbs (1202 kg) | 33.07 lbs | BR023 XPLORER | M-GNMTL M-BLK | Cast Aluminum | ||
17"x9" | 12mm | 6X114.3 | 6X4.5 | 66.06mm | 5.47mm | 2650 lbs (1202 kg) | 32.74 lbs | BR023 XPLORER | M-GNMTL M-BLK | Cast Aluminum | ||
17"x9" | 1mm | 6X135 | 6X135 | 87.10mm | 5.04mm | 2650 lbs (1202 kg) | 33.29 lbs | BR023 XPLORER | M-GNMTL M-BLK | Cast Aluminum | ||
17"x9" | 12mm | 6X135 | 6X135 | 87.10mm | 5.47mm | 2650 lbs (1202 kg) | 33.07 lbs | BR023 XPLORER | M-GNMTL M-BLK | Cast Aluminum | ||
17"x9" | -12mm | 6X139.7 | 6X5.5 | 106.10mm | 4.53mm | 2650 lbs (1202 kg) | 30.86 lbs | BR023 XPLORER | M-GNMTL M-BLK | Cast Aluminum | ||
17"x9" | 1mm | 6X139.7 | 6X5.5 | 106.10mm | 5.04mm | 2650 lbs (1202 kg) | 32.85 lbs | BR023 XPLORER | M-GNMTL M-BLK | Cast Aluminum | ||
17"x9" | 12mm | 6X139.7 | 6X5.5 | 106.10mm | 5.47mm | 2650 lbs (1202 kg) | 32.19 lbs | BR023 XPLORER | M-GNMTL M-BLK | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form