$1,023.64 cheaper than the new price!!
Management number | 202808721 | Release Date | 2025/09/25 | List Price | $1,023.65 | Model Number | 202808721 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 4512839444932 |
Shipping Weight: | 295.30 Pounds |
Shipping Size (Inches.): | 61.90 W x 22.10 D x 165.40 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91730 |
Ship Palletized: | Yes |
Item Height: | 8.58 inches |
Item Width: | 161.85 inches |
Item Depth: | 71.37 inches |
Item Weight: | 290.00 Pounds |
Shipping Weight Carton 1: | 129.60 |
Shipping Height Carton 1: | 84.70 |
Shipping Width Carton 1: | 22.90 |
Shipping Depth Carton 1: | 8.30 |
Shipping Weight Carton 2: | 165.70 |
Shipping Height Carton 2: | 80.70 |
Shipping Width Carton 2: | 39.00 |
Shipping Depth Carton 2: | 13.80 |
Additional attributes | |
Durability | Weather Resistant |
Keywords | day bed canopy, steel metal adjustable day bed, metal adjustable day bed canopy, day bed canopy taupe cushions, adjustable day bed canopy |
Sofa Type | Patio Daybed |
Recliner | Yes |
Reclining Type | Manual - Push Back |
Leg Color | Gray |
Frame Material | Metal |
Leg Material | Metal |
Removable Cushions | Yes |
Removable Cushion Cover | Yes |
Weight Capacity | 500 |
Assembly Required | Partial Assembly Needed |
Style | Modern |
Color | Gray |
Frame Color | Gray |
Seat Color | Taupe |
Cushion Color | Taupe |
Seat Cushions | Yes |
Finish | Stainless Steel |
Daybed Shape | Rectangular |
Canopy Color | Taupe |
Canopy Adjustable | Yes |
Cushion Pattern | Solid |
Seating Capacity | 2 |
Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form