$609.10 cheaper than the new price!!
Management number | 202809394 | Release Date | 2025/09/25 | List Price | $609.10 | Model Number | 202809394 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 608219051693 |
Shipping Weight: | 184.00 Pounds |
Shipping Size (Inches.): | 26.00 W x 78.00 D x 30.25 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 08816 |
Ship Palletized: | No |
Item Height: | 40.50 Inches |
Item Width: | 78.75 Inches |
Item Depth: | 38.25 Inches |
Item Weight: | 178.60 Pounds |
Shipping Weight Carton 1: | 184.00 |
Shipping Height Carton 1: | 30.25 |
Shipping Width Carton 1: | 26.00 |
Shipping Depth Carton 1: | 78.00 |
Additional attributes | |
CARB Phase II Compliant (formaldehyde emissions) - BACKUP | Yes |
TSCA Title VI Compliant (formaldehyde emissions) - BACKUP | Yes |
HealthRATE Certified | Yes |
Love Seat Design | Reclining |
Reclining Type | Power |
Seating Capacity | 2 |
Upholstery Material | Faux Leather |
Upholstery Color | Dark Gray |
Leg Color | Dark Gray |
Upholstery Pattern | Solid Color |
Leg Material | Plastic |
Seat Fill Material | Foam |
Seat Construction | Sinuous Springs |
Back Fill Material | Foam |
Storage Included | Yes |
Storage Space Location | Console |
Product Care | Wipe clean with a damp cloth |
Arm Type | Rolled Arms |
Seat Style | Tight Seat |
Back Type | Cushion back |
USB Port | Yes |
Weight Capacity | 700 |
Cushion Construction | Foam |
Main Wood Joinery Method | Mortise and Tenon |
Kiln-Dried Wood | Yes |
Component Connector | BracketsClips Not Needed |
Treatment Details | Not available |
Martindale Cycle Rating | 1 |
Seat Width - Side to Side | 38.25 |
Seat Depth - Front to Back | 21.6 |
Seat Height - Floor to Seat | 20.25 |
Arm Height - Floor to Arm | 26 |
Back Height - Seat to Top of Back | 20.5 |
Required Back Clearance to Recline | 16 |
Fully Reclined Depth - Front to Back | 61 |
Minimum Door Width - Side to Side | 38.25 |
Storage Space Included | Yes |
Storage Space Height - Top to Bottom | 6 |
Storage Space Width - Side to Side | 10 |
Storage Space Depth - Front to Back | 11 |
Cup Holders | Yes |
Keywords | gray microfiber power reclining loveseat, microfiber power reclining loveseat storage, microfiber power reclining loveseat, dark gray microfiber power reclining, power reclining loveseat storage |
Frame Finish | Metal |
Seating Comfort | Medium |
Room | Living Room |
Assembly Required | Partial Assembly Needed |
Style | Transitional |
Arms Included | Yes |
Love Seat Shape | Rectangular |
Finish | Stained |
Recliner | Yes |
Weight Capacity per Seat at Least 250 lbs | Yes |
Frame Material | Solid and Manufactured Wood |
UPC/EAN/GTIN | 887179094593 |
Lacey Act Compliant | Yes |
Upholstered | Yes |
Color | Dark Gray |
Country Of Manufacture | Viet Nam |
Composite Wood Product (CWP) | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form