$1,216.28 cheaper than the new price!!
Management number | 202809418 | Release Date | 2025/09/25 | List Price | $1,216.28 | Model Number | 202809418 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 4512822862811 |
Shipping Weight: | 156.00 Pounds |
Shipping Size (Inches.): | 48.00 W x 40.00 D x 83.00 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91761 |
Ship Palletized: | Yes |
Item Height: | 35 Inches |
Item Width: | 75 Inches |
Item Depth: | 43 Inches |
Item Weight: | 105 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 156.00 |
Shipping Height Carton 1: | 83.00 |
Shipping Width Carton 1: | 48.00 |
Shipping Depth Carton 1: | 40.00 |
Additional attributes | |
Fire Rated | Yes |
Love Seat Design | Standard |
Seating Capacity | 2 |
Upholstery Material | Italian Leather |
Genuine Leather Type | Top Grain Leather |
Upholstery Color | White |
Leg Color | Black |
Upholstery Pattern | Solid Color |
Wood Species | Alder |
Leg Material | Metal |
Seat Fill Material | Foam |
Seat Construction | Web Suspension |
Back Fill Material | Foam |
Product Care | Do not use strong liquid cleaners |
Arm Type | Square Arms |
Seat Style | Multiple cushion seat |
Back Type | Tight Back |
Weight Capacity | 415 |
Foam Density | 1.6 lbscu ft |
Cushion Construction | Foam |
Cleaning Code | SW Clean with waterbased or dry solventbased cleaners |
Component Connector | BracketsClips Not Needed |
Wyzenbeek Double Rub Count | 15000 |
Martindale Cycle Rating | 15000 |
Seat Width - Side to Side | 44.8 |
Seat Depth - Front to Back | 22.8 |
Seat Height - Floor to Seat | 18.5 |
Arm Height - Floor to Arm | 24 |
Back Height - Seat to Top of Back | 19.5 |
Leg Height - Top to Bottom | 2.6 |
Minimum Door Width - Side to Side | 26 |
SOR/2016-194 - Textile Flammability Regulations | Yes |
Keywords | white black italian leather loveseat, black italian leather loveseat, italian leather loveseat, 75" white black italian leather, white black italian leather |
Frame Finish | Satin Black |
Solid Wood Construction | Yes |
Legs Included | Yes |
Seating Comfort | Medium |
Room | Living Room |
Size | 75" x 43" x 35" |
Assembly Required | Full Assembly Needed |
Style | Modern |
Arms Included | Yes |
Love Seat Shape | Rectangular |
Finish | Black |
Weight Capacity per Seat at Least 250 lbs | Yes |
Frame Material | Solid and Manufactured Wood |
Lacey Act Compliant | Yes |
CAL TB 116 Compliant | Yes |
CAL TB 117-2013 Compliant | Yes |
Color | White |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form