Limited Time Sale$139.50 cheaper than the new price!!
| Management number | 203694749 | Release Date | 2025/09/22 | List Price | $139.50 | Model Number | 203694749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 48 |
| Dust Collection Method | 2 in. Dust Port |
| Color Family | Orange |
| Construction Material | Plastic |
| Table Tilt Right Max (degrees) | 0 |
| Included Accessories | Allen Key/Wrench,Anti-Kickback Prawl,Blade Guard System,Blades,Miter Fence,Rip Fence |
| Blade Diameter (in.) | 10 |
| Table Tilt Left Max (degrees) | 45 |
| Power Tool Features | No Additional Features |
| Cordless/ Corded | Corded |
| Bench & Stationary Tool Type | Table Saw |
| Blade Location | Centered |
| Condition | New |
| Rip Capacity - Right | 26 in |
| Cord Length (ft.) | 6 |
| Portability | Bench |
| Depth Control | Adjustable |
| Product Weight (lb.) | 53 lb |
| Blade Speed | 5000 RPM |
| Cuts Through | Wood |
| Horsepower (hp) | 3.1 hp |
| Returnable | 180-Day |
| Rip Capacity - Left | 8 in |
| PT Horsepower (Hp) | 3-1/10 |
| Maximum Speed (rpm) | 5000 |
| Maximum Cut Depth @ 45 Deg. | 2.5 in |
| Amperage (amps) | 15 A |
| Table Width (in.) | 0 |
| Product Height (in.) | 13.125 in |
| Product Depth (in.) | 21.5 in |
| Table Length (in.) | 0 |
| Maximum Cut Depth @ 90 Deg. | 3.375 in |
| Product Width (in.) | 28.25 in |
| Work Table Surface | 0 in. x 0 in. |
| Manufacturer Warranty | 3-Year Limited Warranty |
| Certifications and Listings | UL Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form